Funding Database · Growth Stage
Growth-Stage Cybersecurity Startups — Series B+ Funding 2026
12 growth-stage cybersecurity companies tracked. $3.0B+ in aggregate latest-round funding. Includes valuations where publicly available.
Companies
12
Unicorns
11
Highest Valuation
$12B
Total Employees
~10K+
Series B+ Funding Rounds — 2026
Sorted by latest round size. Includes stage, lead investors, cumulative funding, and estimated valuations.
| # | Company | Latest Round | Stage | Lead Investor | Total Raised | Valuation | Focus | HQ |
|---|---|---|---|---|---|---|---|---|
| 1 | Wiz Highest-valued private cybersecurity company. Declined $23B Google acquisition in 2024. | $1B | Series E | Andreessen Horowitz, Lightspeed | $1.9B | $12B | Cloud security platform (CNAPP) | New York, NY |
| 2 | Island Pioneered the enterprise browser category. 350+ enterprise customers. | $250M | Series D | Coatue Management | $485M | $4.8B | Enterprise browser | Dallas, TX |
| 3 | Abnormal Security | $210M | Series D | Wellington Management | $284M | $5.1B | AI-powered email security | San Francisco, CA |
| 4 | Snyk One of the most funded cybersecurity startups globally. IPO widely expected. | $196M | Series G | Various (secondary) | $1.1B | $7.4B | Developer security (SCA, SAST, containers) | Boston, MA |
| 5 | Armis | $200M | Series D | General Catalyst | $400M | $4.6B | Asset intelligence & OT security | San Francisco, CA |
| 6 | Corelight Built on open-source Zeek (formerly Bro). Strong government sector traction. | $150M | Series D | Accel | $270M | $1.5B | Network detection & response (NDR) | San Francisco, CA |
| 7 | Netskope | $401M | Series H | ICONIQ Growth | $1B+ | $7.5B | SASE / SSE platform | Santa Clara, CA |
| 8 | Cyera Acquired Trail Security in 2025. Fastest unicorn in DSPM category. | $300M | Series C | Coatue Management | $460M | $1.4B | Data security posture management (DSPM) | New York, NY |
| 9 | Torq | $70M | Series C | Evolution Equity Partners | $120M | Undisclosed | Security hyperautomation (SOAR) | Portland, OR |
| 10 | Aqua Security | $60M | Series E | Evolution Equity Partners | $325M | $1B+ | Cloud-native security (containers, serverless) | Ramat Gan, Israel |
| 11 | Orca Security | $55M | Series C extension | Various | $632M | $1.8B | Agentless cloud security | Portland, OR / Tel Aviv |
| 12 | Pentera Formerly Pcysys. Leader in automated penetration testing. | $150M | Series C | Insight Partners | $189M | $1B+ | Automated security validation | Petah Tikva, Israel |
Valuations are estimated from public reporting and may not reflect current marks. “Total Raised” is cumulative across all disclosed rounds. Last updated May 2026.
Valuation Tiers
Distribution of growth-stage cybersecurity companies by estimated valuation.
$10B+
1
Wiz ($12B)
$5B – $10B
3
Netskope, Snyk, Abnormal Security
$1B – $5B
6
Island, Armis, Orca, Corelight, Cyera, Pentera
Sub-$1B / Undisclosed
2
Torq, Aqua Security
Growth-Stage Cybersecurity by Category
Cloud Security / CNAPP
$2.9B+Wiz, Orca Security, Aqua Security
Network & Endpoint Security
$860M+Corelight, Armis, Pentera
Identity & Browser Security
$770M+Island, Abnormal Security
Developer Security
$1.1B+Snyk
SASE / SSE
$1B+Netskope
Data Security & Automation
$580M+Cyera, Torq
IPO Watch — 2026 / 2027
Several growth-stage cybersecurity companies are widely expected to pursue IPOs in the 2026–2027 window. Snyk ($7.4B valuation, $1.1B raised) and Wiz ($12B valuation) are the most frequently cited IPO candidates by industry analysts. Netskope and Island have also been mentioned as potential 2027 IPO filers. These assessments are based on public reporting and analyst commentary — companies have not confirmed IPO timelines.
Last updated: May 19, 2026
Frequently Asked Questions
Disclaimer
Valuation estimates are sourced from press reports and may reflect post-money valuations that are no longer current. Funding totals may not include undisclosed rounds or secondary transactions. This database is provided for informational purposes only and does not constitute investment advice.